All 50 states and DC, ranked by median out-of-pocket maximum
General enrollment plans are distinct non-SNP plan offerings, counted at the plan segment level. $0 premium counts general enrollment plans with a zero dollar consolidated monthly premium. Source: CMS CY2026 Medicare Advantage and Part D Landscape source file, release 202608.
| State | Plans | Special Needs Plans | $0 premium plans | $0 share | Median out-of-pocket max |
|---|---|---|---|---|---|
| California | 272 | 130 | 185 | 68% | $2,900 |
| Nevada | 64 | 41 | 56 | 88% | $2,975 |
| Florida | 325 | 286 | 294 | 90% | $3,900 |
| Missouri | 109 | 48 | 89 | 82% | $4,500 |
| Illinois | 127 | 33 | 96 | 76% | $4,800 |
| Arizona | 84 | 49 | 73 | 87% | $4,900 |
| Louisiana | 71 | 40 | 53 | 75% | $4,900 |
| New Mexico | 50 | 23 | 37 | 74% | $4,900 |
| Iowa | 55 | 18 | 28 | 51% | $4,950 |
| Kansas | 68 | 19 | 53 | 78% | $5,000 |
| Massachusetts | 84 | 19 | 30 | 36% | $5,000 |
| Minnesota | 69 | 13 | 19 | 28% | $5,000 |
| Nebraska | 37 | 17 | 24 | 65% | $5,000 |
| Wisconsin | 96 | 25 | 47 | 49% | $5,000 |
| Michigan | 148 | 44 | 68 | 46% | $5,100 |
| Tennessee | 93 | 39 | 64 | 69% | $5,100 |
| Ohio | 155 | 57 | 95 | 61% | $5,300 |
| Colorado | 71 | 36 | 54 | 76% | $5,400 |
| South Dakota | 21 | 6 | 6 | 29% | $5,500 |
| Oklahoma | 56 | 26 | 41 | 73% | $5,700 |
| Utah | 38 | 17 | 28 | 74% | $5,800 |
| Rhode Island | 14 | 9 | 9 | 64% | $5,825 |
| Alabama | 63 | 35 | 44 | 70% | $5,900 |
| Indiana | 94 | 33 | 68 | 72% | $5,900 |
| North Dakota | 23 | 6 | 7 | 30% | $5,900 |
| Texas | 272 | 151 | 220 | 81% | $5,925 |
| Mississippi | 49 | 44 | 39 | 80% | $6,000 |
| Idaho | 36 | 12 | 17 | 47% | $6,250 |
| North Carolina | 122 | 53 | 88 | 72% | $6,250 |
| Oregon | 80 | 21 | 47 | 59% | $6,250 |
| Kentucky | 79 | 35 | 60 | 76% | $6,500 |
| Vermont | 3 | 0 | 3 | 100% | $6,500 |
| New Hampshire | 17 | 2 | 10 | 59% | $6,550 |
| Montana | 28 | 4 | 15 | 54% | $6,600 |
| Pennsylvania | 273 | 59 | 137 | 50% | $6,600 |
| Washington | 89 | 37 | 52 | 58% | $6,600 |
| Arkansas | 56 | 35 | 43 | 77% | $6,700 |
| Hawaii | 35 | 9 | 18 | 51% | $6,700 |
| Delaware | 24 | 13 | 17 | 71% | $6,725 |
| Connecticut | 31 | 16 | 21 | 68% | $6,750 |
| District of Columbia | 16 | 4 | 8 | 50% | $6,750 |
| Virginia | 103 | 40 | 70 | 68% | $6,750 |
| Wyoming | 13 | 1 | 7 | 54% | $6,750 |
| Maine | 36 | 16 | 19 | 53% | $6,775 |
| West Virginia | 55 | 14 | 35 | 64% | $6,900 |
| Maryland | 38 | 25 | 16 | 42% | $7,500 |
| South Carolina | 69 | 26 | 50 | 72% | $8,200 |
| New Jersey | 72 | 13 | 43 | 60% | $8,875 |
| New York | 147 | 71 | 62 | 42% | $8,900 |
| Georgia | 107 | 59 | 84 | 79% | $9,250 |
| Alaska | 0 | 0 | 0 | No individual plans |
Key findings
- The median in-network out-of-pocket maximum ranges from $2,900 in California to $9,250 in Georgia. A Georgian who picks the middle plan in the market accepts an annual exposure more than three times higher than a Californian who does the same.
- Georgia is the only state where the median plan sets its out-of-pocket limit at $9,250, the highest limit that appears anywhere in the 2026 file. Four more states have a median at or above $7,500: New York at $8,900, New Jersey at $8,875, South Carolina at $8,200, and Maryland at $7,500.
- Plan choice is wildly uneven. Florida offers 325 general enrollment plans and Pennsylvania 273, while Vermont offers 3 and Alaska has no individual Medicare Advantage plans at all in the CMS file, so Alaskans on Medicare rely on Original Medicare, employer coverage, or Medigap.
- Nationally, 66 percent of the 4,137 general enrollment plan offerings counted across state lines charge a $0 consolidated monthly premium. In Vermont all 3 remaining plans are $0, Florida sits at 90 percent, and Nevada at 88 percent, while Minnesota is lowest at 28 percent.
- Florida is the Special Needs Plan capital of the country with 286 SNPs, ahead of Texas with 151 and California with 130. SNPs serve people on both Medicare and Medicaid or with qualifying chronic conditions and are counted separately from the general enrollment figures above.
- California and Nevada, the two states with the lowest median out-of-pocket maximums at $2,900 and $2,975, are also states where a $0 premium is the norm. A low premium and a low cap are not a tradeoff everywhere.
Standalone Part D drug plans by state, 2026
Standalone prescription drug plans pair with Original Medicare or a Medigap policy. Benchmark plans have a basic premium at or below the regional threshold, so people with the full Extra Help subsidy can enroll in them with no premium. Median premium is the total monthly premium across each state's plans. Same CMS source file as the table above.
| State | Drug plans | Benchmark plans | Median monthly premium |
|---|---|---|---|
| Wisconsin | 10 | 4 | $0.00 |
| Alaska | 9 | 3 | $19.70 |
| Arizona | 10 | 3 | $20.60 |
| Hawaii | 8 | 4 | $21.65 |
| Iowa | 11 | 4 | $29.70 |
| Minnesota | 11 | 4 | $29.70 |
| Montana | 11 | 4 | $29.70 |
| Nebraska | 11 | 4 | $29.70 |
| North Dakota | 11 | 4 | $29.70 |
| South Dakota | 11 | 4 | $29.70 |
| Wyoming | 11 | 4 | $29.70 |
| Oregon | 10 | 3 | $30.25 |
| Washington | 10 | 3 | $30.25 |
| Michigan | 12 | 3 | $32.25 |
| Delaware | 10 | 2 | $35.20 |
| District of Columbia | 10 | 2 | $35.20 |
| Maryland | 10 | 2 | $35.20 |
| Kansas | 12 | 4 | $35.55 |
| Connecticut | 11 | 4 | $38.70 |
| Massachusetts | 11 | 4 | $38.70 |
| Rhode Island | 11 | 4 | $38.70 |
| Vermont | 11 | 4 | $38.70 |
| Virginia | 9 | 2 | $39.60 |
| Louisiana | 10 | 2 | $40.85 |
| Idaho | 10 | 3 | $42.00 |
| Utah | 10 | 3 | $42.00 |
| Pennsylvania | 12 | 3 | $53.05 |
| West Virginia | 12 | 3 | $53.05 |
| Arkansas | 12 | 3 | $53.50 |
| Indiana | 10 | 3 | $53.95 |
| Kentucky | 10 | 3 | $53.95 |
| Maine | 9 | 3 | $54.40 |
| New Hampshire | 9 | 3 | $54.40 |
| Nevada | 10 | 2 | $64.65 |
| Oklahoma | 11 | 3 | $65.40 |
| Colorado | 10 | 2 | $66.20 |
| Mississippi | 10 | 2 | $68.40 |
| New Mexico | 11 | 4 | $69.60 |
| Ohio | 10 | 2 | $69.70 |
| Missouri | 10 | 2 | $71.30 |
| New Jersey | 12 | 2 | $74.85 |
| Alabama | 12 | 2 | $76.85 |
| Tennessee | 12 | 2 | $76.85 |
| Illinois | 12 | 2 | $78.15 |
| North Carolina | 12 | 2 | $80.95 |
| Georgia | 10 | 2 | $84.60 |
| Texas | 12 | 1 | $92.00 |
| South Carolina | 11 | 2 | $98.40 |
| Florida | 10 | 1 | $98.45 |
| California | 12 | 2 | $107.00 |
| New York | 10 | 2 | $110.90 |
Every state offers between 8 and 12 standalone drug plans in 2026, a far narrower market than Medicare Advantage. Premiums still spread widely: in Wisconsin the median standalone drug plan charges no monthly premium at all, while the median is $107.00 in California and $110.90 in New York. Each state also has only 1 to 4 benchmark plans, the ones people with full Extra Help can join without paying a premium, so when one of them changes or leaves, lower income enrollees feel it most.
Methodology
We downloaded the CMS CY2026 Medicare Advantage and Part D Landscape source file, release 202608, and aggregated it by state. Plan counts are distinct plan segments offered in each state, split into general enrollment plans and Special Needs Plans using the CMS SNP indicator. A plan counts as $0 premium when its consolidated monthly premium, Part C plus Part D, is zero, or when a plan without drug coverage has a zero Part C premium. The median out-of-pocket maximum is computed across each state's general enrollment plans using the in-network figure CMS publishes for each plan. Counts describe distinct plans offered somewhere in the state; not every plan is available in every county, and territories are not included. The Los Angeles County subset of this same pipeline was verified against figures CMS published for Los Angeles County.
This table is published under a Creative Commons BY 4.0 license. Journalists and researchers may reuse it with attribution to Goulson Insurance Services and a link to this page.
Licensed in California, Nevada, Texas, Arizona, Florida, Hawaii, Idaho, Arkansas, Colorado, Michigan, and New York. Call (818) 472-5484 for a free plan comparison.
Licensed in 11 states · 5.0 rated on Google · No cost to work with you
